Most Recent Decatur Homes For Sale
| View All Decatur Homes For Sale | ||
|
N 200 E, Decatur, IN 46733 | $102,500 3 beds 1 bath |
|
W 900 N, Decatur, IN 46733 | $151,700 1 bed 2 baths |
|
Oakridge Pl, Decatur, IN 46733 | $107,400 2 beds 1 bath |
Real Estate Resources |
Decatur Apartments
There are 39 apartments found in and near the Decatur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings